Using a spiral mixing principle, the material fed into the hopper is conveyed to the upper end of the drum via a spiral main shaft, where it falls in an umbrella-like pattern and continuously circulates and mixes, achieving uniform mixing.

| Model | Diameter | Height | Motor | Heating power |
| 0.5T | 1280mm | 2550mm | 4-4kw | 16kw |
| 1T | 1500mm | 2900mm | 5.5-4kw | 16kw |
| 2T | 2000mm | 3200mm | 5.5-4kw | 25kw |
| 3T | 2100mm | 3500mm | 7.5-4kw | 25kw |
| 5T | 2420mm | 4200mm | 11-6kw | 25kw |
| 8T | 2800mm | 4500mm | 11-6kw | 25kw |
| 10T | 2900mm | 5200mm | 15-6kw | 25kw |





